| Location | Date | Notes |
|---|---|---|
| Field #3 (Sharing this field with another U9 boys team) | Mon, May. 04, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Tentative Start Date Weather Permitting |
| U9 Field #1 | Wed, May. 06, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| U9 Field #3 | Mon, May. 11, 2026 6:30 PM - 7:30 PM | |
| U9 Field #3 | Wed, May. 13, 2026 6:30 PM - 7:30 PM | |
| U9 Field #3 | Wed, May. 20, 2026 6:30 PM - 7:30 PM | Also Picture Day (Time TBD) |
| U9 Field #3 | Mon, Jun. 01, 2026 6:30 PM - 7:30 PM | |
| U9 Field #3 | Wed, Jun. 03, 2026 6:30 PM - 7:30 PM | |
| U9 Field #3 | Mon, Jun. 08, 2026 6:30 PM - 7:30 PM | Sharing the Field with team Tich |
| U9 Field #3 | Mon, Jun. 15, 2026 6:30 PM - 7:30 PM | |
| Field #3 | Mon, Jun. 22, 2026 6:30 PM - 7:30 PM | Wind Up - GAME AGSINST THE PARENTS |
Mon, May. 04, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Tentative Start Date Weather Permitting
Wed, May. 06, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Mon, May. 11, 2026 6:30 PM - 7:30 PM